Travel Restrictions In Each State

Travel Risks During COVID-19
If you decide to travel during the COVID-19 pandemic, consider the risks of your means for traveling. Traveling on a plane (or any air travel), bus, train, car, and RV may include certain behaviors that have different levels of risk. Here are some things to consider:
Plane
- May be in close contact with others while waiting in lines, going through security, and sitting on the plane - social distancing may not be possible
- May need to take a taxi or public transit to get to and from the airport
- The risk of getting COVID-19 through the air on an airplane is very low due to the circulation
Bus and train
- May be in close proximity to others based on seating location for the duration of your ride - social distancing may not be possible
Car
- Although you are not at risk while in the car with members of your household, making stops for gas, food, and bathroom breaks may put you into contact with other people and contaminated surfaces
RV
- Staying at RV parks for the night or getting gas could put you into contact with other people and contaminated surfaces
States with travel restrictions, quarantine, and testing policies
About 31 states currently have travel restrictions for visitors and residents. Below is a detailed list of the states that have travel restrictions, who are subject to them, and what they entail. It is important to note that some states exempt travelers from a 14-day quarantine if they submit proof of a negative COVID-19 test. In general, all states do not accept antibody tests. Most accept PCR tests and some accept rapid antigen tests. See the chart below for more details.
State Name | Status |
Alabama | No restrictions effective November 16 |
Alaska | Quarantine required effective November 16- required to submit a travel declaration form and to be tested within 72 hours before arrival. Travelers who test negative can avoid the 14-day quarantine mandate. |
Arizona | No restrictions effective October 14 |
Arkansas | Some restrictions effective August 27 |
California | Quarantine required effective November 17- residents returning to California from out-of-state or other counties are advised to self-quarantine for 14 days |
Colorado | Some restrictions effective September 29 |
Connecticut | Quarantine required effective November 5- Travelers arriving from states with high COVID-19 infection rates must self-quarantine for 14 days. Phase 3 began on Oct. 8, though an order signed on Oct. 13 allowed municipal authorities to revert to Phase 2. |
Delaware | Some restrictions effective August 27 |
District of Columbia | Quarantine required effective September 29- nonessential out-of-state travelers entering DC from specific states are required to self-quarantine for 14 days upon arrival. |
Florida | No restrictions effective September 25 |
Georgia | No restrictions effective September 29 |
Hawaii | Quarantine required effective September 29- All travelers arriving at Hawaii's airports, including residents, must complete the required paperwork. A 14-day self-quarantine applies to all travelers and residents arriving in Hawaii. Beginning October 15, travelers with a valid negative COVID-19 test issued within 72 hours of travel will no longer need to quarantine upon arrival. If a negative test is not presented, quarantine is necessary for 14 days. |
Idaho | Some restrictions effective August 20 |
Illinois | No restrictions effective September 29 |
Indiana | No restrictions effective September 25 |
Iowa | No restrictions effective September 29 |
Kansas | Quarantine required effective September 29- Kansas residents who traveled to the following states at the specified dates must self-quarantine for 14 days upon their return home: California, Florida, New York, or Washington on or after March 15, Illinois or New Jersey on or after March 23, Colorado and Louisiana on or after March 27. |
Kentucky | Quarantine required effective September 29- As of July 20, Kentucky residents who have traveled to Alabama, Arizona, Florida, Georgia, Idaho, Mississippi, Nevada, South Carolina or Texas are recommended to self-quarantine for 14 days upon arriving back in Kentucky. |
Louisiana | No restrictions effective September 18 |
Maine | Quarantine required effective November 5- A travel mandate quires those visiting Maine to show a negative COVID-19 test or opt to self-quarantine for 14 days. Travelers from some states, including Vermont and New Hampshire, are exempt. |
Maryland | Quarantine required effective November 16- Effective November 11, Maryland residents are encouraged not to travel to states with positivity rates exceeding 10%. |
Massachusetts | Quarantine required effective November 5- Travelers entering the state must self-quarantine for 14 days or show a negative COVID-19 test result. Those from states with low rates of COVID-19 are exempt. |
Michigan | Some restrictions effective September 29 |
Minnesota | No restrictions effective September 29 |
Mississippi | Some restrictions effective October 23 |
Missouri | No restrictions effective September 29 |
Montana | No restrictions effective September 29 |
Nebraska | No restrictions effective September 29 |
Nevada | Some restrictions effective September 29 |
New Hampshire | Quarantine required effective November 5- Effective July 2, there is no longer a quarantine requirement for leisure travelers entering New Hampshire from Maine, Vermont, Massachusetts, Connecticut and Rhode Island, but those traveling from non-New England states for an extended period of time are still asked to self-quarantine for a two-week period. |
New Jersey | Quarantine required effective November 5- There is a mandatory 14-day quarantine in place for travelers coming to New Jersey from 35 high-risk states, all of which can be found here. The CDC has urged residents of New Jersey to refrain from non-essential domestic travel. |
New Mexico | Quarantine required effective November 16- As of November 13, New Mexico is under lockdown through November 30 encouraging all residents to stay home except for essential trips. Travelers arriving in New Mexico from the following high-risk states are required to quarantine for 14-days or for the duration of their stay, whichever is shorter. |
New York | Quarantine required effective November 9- The CDC has urged residents of New York to refrain from non-essential domestic travel. There is a mandatory 14-day quarantine in place for travelers coming to New York from several high-risk states, all of which can be found here. Additionally, out-of-state travelers must complete a state Department of Health travel form upon entering New York. Enforcement teams will be stationed at Port Authority and regional airports. |
North Carolina | No restrictions effective September 3 |
North Dakota | Quarantine required effective September 29- Travelers entering North Dakota from international locations or other states with widespread COVID-19 transmission must quarantine immediately for 14 days upon arrival. |
Ohio | Quarantine required effective September 29- Individuals diagnosed with COVID-19 or exhibiting symptoms are prohibited from entering Ohio, with a few exceptions. |
Oklahoma | No restrictions effective September 29 |
Oregon | Quarantine required effective November 16- Any Oregon resident returning from out-of-state or other counties should self-quarantine for 14 days upon arrival. As of November 18, the entire state of Oregon is under a two-week freeze, residents are encouraged to avoid all non-essential travel during this time. Out-of-state travelers arriving in Oregon are advised to self-quarantine for 2 weeks upon arrival. |
Pennsylvania | Quarantine required effective November 9- Travelers entering Pennsylvania from designated high-risk areas are recommended to self-quarantine for 14 days upon arrival. |
Rhode Island | Some restrictions effective November 5- Anyone arriving in Rhode Island from an area with a high community spread rate must self-quarantine for 14 days or provide results of a negative COVID-19 test. |
South Carolina | No restrictions effective September 3 |
South Dakota | No restrictions effective September 29 |
Tennessee | No restrictions effective September 29 |
Texas | Some restrictions effective October 29- As of May 26, the required self-quarantine for out-of-state travelers arriving in Texas was lifted. |
Utah | Some restrictions effective November 10 |
Vermont | Quarantine required effective November 9- All travelers entering Vermont from another state must self-quarantine for 14 days upon arrival, except certain designated states with 400 or fewer cases per 1 million people. |
Virginia | No restrictions effective September 29 |
Washington | Quarantine required effective November 16- Effective November 13, Washington residents arriving from out-of-state or another county should self-quarantine for 14 days upon arrival. Residents are encouraged to stay home and avoid non-essential travel. Out-of-state travelers arriving in Washington are advised to self-quarantine for 14 days upon arrival. |
West Virginia | No restrictions effective September 22 |
Wisconsin | No restrictions effective September 29 |
Wyoming | No restrictions effective September 3 |

Get Mira - Health Benefits You Can Afford.
Get doctor visits, lab tests, prescription, and more. Affordable copays. Available in 45+ states. Only $45/month on average.
Is it safe to stay at a hotel? Or rent a car?
Whether a hotel is safe depends on several factors. Some things to consider before staying at a hotel are:
- Is your hotel taking precautions in terms of social distancing and sanitation?
- Will you take action to ensure you are staying in a clean place?
- How many people do you intend to stay with?
- Do you have pre-existing conditions that put you at elevated risk?
There is always some risk when staying at a hotel since you will be coming into contact with staff at the hotel, you will be in common areas such as a lobby or elevator, and your room may not be properly disinfected.
However, if your hotel is taking precautions, such as increased cleaning, mask-wearing, and limiting the number of guests, your risk of contracting coronavirus will be lower. Check out some hotels' initiatives to stop the spread of coronavirus, such as Hilton Worldwide, Marriott International, and the American Hotel Lodging Association.
Additionally, you can take extra steps to lower your risk. For example, it is suggested that you disinfect all surfaces of your room upon entry, such as door handles, counters, and nightstands.
You should also wear a mask in all common areas and avoid being in an elevator with many people. You can also call your hotel and ask to be put in a room that has been vacated for at least one full day. It is noted that it is unlikely that coronavirus will spread between hotel rooms as long as air circulation is good.
It is generally safer to rent a car than take public transport where you will be exposed to more people. However, since COVD-19 can live on surfaces, it is important to disinfect the rental car before use. You can do this by wiping down the doors, handles, steering wheel, and seats.

Virtual care for only $25 per visit
Virtual primary care, urgent care, and behavioral health visits are only $25 with a Mira membership.
International Travel: General guidelines on travel outside of the US
Many countries have varying restrictions regarding travel and quarantine upon arrival. For more information, click here.
Tips to stay healthy if traveling during the coronavirus pandemic
If you decide to travel via a plane, car, bus, or train, there are several precautions you can take to minimize your risk of contracting COVID-19.
- If traveling on a plane, bus, train, or other public transportation, make sure to wear a mask for the duration of your trip. Wearing a mask can lower your risk of contracting and spreading coronavirus.
- Stay at least 6 feet away from people when possible. While this is not always possible on busses, trains, or planes, try to sit in noncrowded areas if you can.
- If you touch any surface, such as a bathroom, a railing, chair armrests, make sure to wash your hands with soap and water or sanitize immediately after.
- Avoid touching your face - specifically your eyes, nose, and mouth. If you touch a contaminated surface and then touch your face, you may unknowingly infect yourself with coronavirus.
- If traveling in a car, minimize stops and the number of people you come into contact with on those stops.
- Keep your immune system strong before and during travel. You can do this by catching up on sleep, eating healthy, taking vitamins, exercising, and drinking lots of fluids.
Sources
https://www.wsj.com/articles/all-your-coronavirus-travel-questions-answered-11582980999
https://www.kayak.com/travel-restrictions
https://www.cnn.com/travel/article/us-state-travel-restrictions-covid-19/index.html
https://www.afar.com/magazine/where-can-americans-travel-right-now

The Mira Research team conducts original data and medical research on the most applicable topics of today and translates them into easy-to-understand articles to educate the public. Each of our articles is carefully reviewed and curated with interviews and opinions from medical experts, public health officials, and experienced administrators. The team has educational backgrounds from New York University, the University of Virginia, more.