Where to Find Antiviral Medication Paxlovid in Miami

Paxlovid is the first-choice recommendation for COVID-19 infections as research has shown it to have the highest rate of effectiveness for treatments. In Miami Florida there were approximately 162 pharmacies that currently carry stock of Paxlovid; however, one should always call prior to going to ensure there is adequate supply.
Source: NPR
Pharmacies That Carry Paxlovid in Miami
The antiviral treatment works best when taken as soon as possible after developing symptoms, about 5 days or less after symptom onset. It is used to treat mild-to-moderate COVID-19 in both children and adults and can be accessed by anyone a physician deems eligible for treatment. Eligibility criteria includes:
- Positive SARS-CoV-2 test
- Ages 12 years and older within at least 88 pounds
- Symptom onset within 5 days
- Considered to be at a higher risk of severe illness or complications from COVID-19
- Not requiring hospitalization due to severe or critical COVID-19 at treatment initiation
The Biden-Harris administration implemented the “Test to Treat” program to increase access to antiviral therapy. The Test to Treat initiative is an excellent resource as participating pharmacies will allow you to take a rapid antigen test onsite and receive a Paxlovid prescription within minutes of testing positive for COVID-19. A Paxlovid prescription requires you to take 3 pills by mouth twice a day, for 5 days; the 5-day supply is what is referred to as a “course”.
The list below has information regarding which pharmacies in Miami Florida have Paxlovid, their pharmacy address, and how many courses of treatment are available. It is important to call in advance to ensure that the pharmacy has doses available for you. If you need more information, you can also visit HealthData.gov for the complete list of pharmacies carrying Paxlovid.
Paxlovid Stock in Miami, FL As of August 1, 2022 by Neighborhood
Brickll and Brickell Key
Provider Name |
Pharmacy Address |
Zipcode | Paxlovid Courses Available |
---|---|---|---|
CVS | 1201 Brickell Ave | 33131 | 47 |
CVS | 170 Se 3rd Ave | 33131 | 3 |
Walgreens | 1 Se 3rd Ave | 33131 | 16 |
Coral Gables
Provider Name |
Pharmacy Address |
Zipcode | Paxlovid Courses Available |
---|---|---|---|
CVS | 5252 West Flagler St. | 33134 | 23 |
CVS | 5695 Sw 8th Street | 33134 | 45 |
Salus Pharmacy Llc | 4677 West Flagler St | 33134 | 28 |
CVS | 3949 Sw 8th Street | 33134 | 14 |
CVS | 4801 Sw 8th St | 33134 | 38 |
Cutler Bay and South Miami Heights
Provider Name |
Pharmacy Address |
Zipcode | Paxlovid Courses Available |
---|---|---|---|
CVS | 20345 Old Cutler Rd | 33189 | 23 |
Walmart | 21151 S Dixie Hwy | 33189 | 23 |
CVS | 20500 Sw 112th Ave | 33189 | 22 |
CVS | 19198 S Dixie Hwy | 33157 | 33 |
Walgreens | 16795 S Dixie Hwy | 33157 | 30 |
CVS | 11221 Sw 152nd St | 33157 | 15 |
CVS | 11398 Quail Roost Dr. | 33157 | 25 |
Edgewater and Midtown
Provider Name |
Pharmacy Address |
Zipcode | Paxlovid Courses Available |
---|---|---|---|
Walgreens | 3103 Biscayne Blvd | 33137 | 20 |
Walgreens | 161 Ne 54th St | 33137 | 10 |
CVS | 4800 Biscayne Blvd | 33137 | 35 |
Care Resource Chc At Miami | 3510 Biscayne Blvd | 33137 | 57 |
Walgreens | 3801 Biscayne Blvd | 33137 | 21 |
Little Havana and Inner Downtown Miami
Provider Name |
Pharmacy Address |
Zipcode | Paxlovid Courses Available |
---|---|---|---|
Continental Rx | 505 Southwest 8th Street | 33130 | 79 |
Walgreens | 200 Sw 13th St | 33130 | 29 |
CVS | 1177 Sw 8th St. | 33130 | 21 |
CVS | 227 Sw 8th St | 33130 | 32 |
Walgreens | 801 Sw 8th St | 33130 | 78 |
CVS | 1601 West Flagler Street | 33135 | 6 |
Walgreens | 11190 Sw 88th St | 33176 | 20 |
CVS | 10044 West Flagler Street | 33174 | 18 |
CVS | 14705 Sw 42nd St | 33185 | 39 |
Walgreens | 9498 Nw 7th Ave | 33150 | 29 |
Little Havana, Flagami, and Coral Way
Provider Name |
Pharmacy Address |
Zipcode | Paxlovid Courses Available |
---|---|---|---|
CVS | 1601 West Flagler Street | 33135 | 6 |
Farmacia 2224 Centro | 1266 West Flagler Street | 33135 | 20 |
Centerwell Pharmacy 1200 | 1200 Sw 1 St | 33135 | 20 |
CVS | 2713 Sw 8th St. | 33135 | 28 |
CVS | 3695 W Flagler St | 33135 | 36 |
Walgreens | 2700 W Flagler St | 33135 | 12 |
Walgreens | 1201 Sw 1st St | 33135 | 11 |
CVS | 1243 Sw 8th Street | 33135 | 37 |
Miami Gardens, North Miami, and North Miami Beach
Provider Name |
Pharmacy Address |
Zipcode | Paxlovid Courses Available |
---|---|---|---|
Walgreens | 690 Nw 183rd St | 33169 | 8 |
One Pharmacy | 16400 Northwest 2nd Ave Suite 100 | 33169 | 79 |
Walgreens | 19935 Nw 2nd Ave | 33169 | 21 |
CVS | 16550 Ne 6th Ave, North | 33162 | 6 |
Walgreens | 750 Nw 119th St | 33168 | 84 |
CVS | 850 Ives Dairy Road, Unit T-8 | 33179 | 32 |
CVS | 11890 Biscayne Blvd | 33181 | 51 |
Mbchc North Suite 103 And 104 | 11645 Biscayne Blvd, Ste 103-104 | 33181 | 51 |
South Miami Heights, Zoomiami Area, and Goulds
Provider Name |
Pharmacy Address |
Zipcode | Paxlovid Courses Available |
---|---|---|---|
CVS | 8765 S. Dixie Hwy. | 33143 | 156 |
CVS | 5640 Sunset Dr | 33143 | 22 |
CVS | 8350 S Dixie Hwy | 33143 | 25 |
Walgreens | 12711 Sw 200th St | 33177 | 1 |
Walgreens | 15255 Sw 137th Ave | 33177 | 72 |
CVS | 13749 Sw 152nd St | 33177 | 87 |
CVS | 13796 Sw 152nd Street | 33177 | 25 |
Walmart | 15601 Sw 127th Ave | 33177 | 13 |
Sweetwater and Westchester
Provider Name |
Pharmacy Address |
Zipcode | Paxlovid Courses Available |
---|---|---|---|
CVS | 10044 West Flagler Street | 33174 | 18 |
Walgreens | 10700 W Flagler St | 33174 | 34 |
CVS | 9720 Sw 8th St. | 33174 | 22 |
MD Now - West Flagler | 9971 W.flagler St. | 33174 | 45 |
CVS | 8720 W. Flagler St. | 33174 | 52 |
CVS | 10761 West Flagler St | 33174 | 25 |
CVS | 10101 W Flagler St | 33174 | 24 |
West Kendall and Kendale Lakes
Provider Name |
Pharmacy Address |
Zipcode | Paxlovid Courses Available |
---|---|---|---|
CVS | 12701 Sw 42nd Street | 33175 | 29 |
CVS | 13896 Sw 56th St | 33175 | 45 |
CVS | 14491 Sw 42 Street | 33175 | 23 |
Walgreens | 14190 Sw 26th St | 33175 | 88 |
Walgreens | 11190 Sw 88th St | 33176 | 20 |
Baptist Health Specialty Pharmacy | 8900 N Kendall Dr | 33176 | 88 |
Village Pharmacy | 9408 Sw 87 St Ste 105 | 33176 | 63 |
Baptist Health Retail Pharm, Bhp101 | 8950 N. Kendall Drive | 33176 | 130 |
CVS | 8831 S W 136th St | 33176 | 43 |
CVS | 9031 Sw 107th Ave | 33176 | 45 |
CVS | 2599 Sw 147th Ave. | 33185 | 64 |
Walgreens | 15195 Sw 42nd St | 33185 | 36 |
Walgreens | 15701 Sw 56th St | 33185 | 70 |
Costco Pharmacy # 1023 | 13450 Sw 120th Street | 33186 | 33 |
Walgreens | 11700 Sw 104th St | 33186 | 18 |
Walgreens | 12630 Sw 120th St | 33186 | 37 |
CVS | 14055 Sw 88 Street | 33186 | 31 |
Walgreens | 13680 Sw 88th St | 33186 | 42 |
CVS | 15700 Sw 88th St | 33196 | 70 |
Walmart | 15885 Sw 88th St | 33196 | 50 |
West Kendall Baptist Hospital | 9555 Sw 162nd Ave | 33196 | 60 |
CVS | 10201 Hammocks Blvd #112 | 33196 | 32 |
Baptist Health Pharmacy #103 | 9555 Sw 162 Avenue | 33196 | 254 |
West Miami and Westchester
Provider Name |
Pharmacy Address |
Zipcode | Paxlovid Courses Available |
---|---|---|---|
Walgreens | 8327 W Flagler St | 33144 | 29 |
Pdl Pharmacy | 7167 W Flagler Street | 33144 | 58 |
Walmart | 6991 Sw 8th St | 33144 | 3 |
Costco Pharmacy # 1229 | 7795 W Flagler St | 33144 | 18 |
Cano Pharmacy | 8300 W Flagler St Ste 165 | 33144 | 36 |
Walgreens | 998 Sw 67th Ave | 33144 | 48 |
Walmart | 8400 Coral Way | 33155 | 0 |
Walgreens | 8450 Coral Way | 33155 | 5 |
Walgreens | 6701 Miller Dr | 33155 | 31 |
Walgreens | 5731 Bird Rd | 33155 | 66 |
Md Now- Bird Road | 4001 Sw 72nd Ave | 33155 | 69 |
CVS | 8695 Coral Way | 33155 | 67 |
CVS | 7795 Sw 40th St | 33155 | 24 |
CVS | 6780 S W 40th St | 33155 | 8 |
Westchester, University Park, and Olympia Heights
Provider Name |
Pharmacy Address |
Zipcode | Paxlovid Courses Available |
---|---|---|---|
Walgreens | 9310 Sw 56th St | 33165 | 8 |
Best Pharmacy Llc | 9746 Sw 24 St | 33165 | 65 |
Walgreens | 1601 Sw 107th Ave | 33165 | 27 |
CVS | 9686 Sw 24th Street | 33165 | 36 |
Walgreens | 10609 Sw 40th St | 33165 | 20 |
CVS | 8740 Bird Road | 33165 | 20 |
Remedy Box Pharmacy | 10000 Sw 56th St Ste 9 | 33165 | 14 |
CVS | 10660 Sw 40 St. | 33165 | 45 |

Get Mira - Health Benefits You Can Afford.
Get doctor visits, lab tests, prescription, and more. Affordable copays. Available in 45+ states. Only $45/month on average.
Paxlovid Frequently Asked Questions (FAQs)
Consider this additional information when it comes to Paxlovid.
What is a Paxlovid Rebound and Will I Experience One?
A Paxlovid rebound occurs 2 to 8 days after recovery and refers to a recurrence of COVID-19 symptoms and/or a new positive viral test after having tested negative. Researchers are still trying to understand exactly why and how a rebound occurs; it is being seen in both vaccinated and unvaccinated individuals. Experiencing a rebound does not mean that Paxlovid is ineffective, it still remains one of the most therapies of reducing COVID-19 symptom severity. If you believe to be experiencing a rebound, contact your physician immediately.

Virtual care for only $25 per visit
Virtual primary care, urgent care, and behavioral health visits are only $25 with a Mira membership.
Are There Alternative Antiviral Therapies?
Yes, there are 4 other antiviral medications for COVID-19. These include the paxlovid and lagevrio antiviral pills, and the veklury and bebtelovimab IV infusions. Paxlovid remains the most effective, and therefore, the most recommended. As of April 2022, the NIH order of preference for COVID-19 antiviral treatment is:
- Paxlovid
- Veklury (remdesivir) — an IV infusion
- Bebtelovimab — an IV infusion
- Lagevrio (molnupiravir)
Are There Side Effects To Taking Paxlovid?
Although rare, the FDA lists potential side effects of taking Paxlovid as:
- Dysgeusia (altered or impaired sense of taste),
- Diarrhea
- increased blood pressure
- Myalgia (muscle aches)
- Allergic reactions
- Abdominal pain, nausea, and
- Malaise (feeling generally unwell)
Bottom Line
There are numerous pharmacies in Miami, Florida that have Paxlovid supplies readily available, in addition to onsite testing for COVID-19. Clinical studies have shown that Paxlovid is extremely effective; one study revealed that those who were given Paxlovid were 89% less likely to develop severe illness and death compared to trial participants who received a placebo. A physician will determine your eligibility to receive Paxlovid, but
Getting a test for COVID-19 following a known exposure or noticeable symptoms is one of the most critical steps in managing the spread of the virus. With a Mira membership, you get at-home tests and access to low-cost lab tests, discounted prescriptions, and urgent and virtual care services. Sign up today!

Kendra Bean is from Maui, Hawaiʻi. She is currently enrolled at the University of Hawaiʻi at Mānoa, specializing in Epidemiology. She is passionate about improving health literacy and access to care, specifically in rural areas.