Finding the Best ACA Health Insurance Plans in Kentucky for 2024
What are the Best Plans for the Kentucky Health Benefit Exchange?
For this specific article, we are looking at the most affordable plans for a single 30-year-old female who does not smoke and is not on disability. She makes an annual average income of $50,000 and lives in Jefferson County, Kentucky. There are specific ObamaCare Subsidies offered based on your income level. To qualify for a premium tax credit, individuals or families must have a net income above 138% of the federal poverty line (FPL). For this profile, her income is 388.2% of the FPL, qualifying her for some help, an estimated $27 premium tax credit.
The Kentucky Health Benefit Exchange (KHBE) oversees the commonwealthʻs implementation of the Affordable Care Act. Kynect is used through the KHBE to search and enroll in a plan. The table below lists all insurance plans available in 2023 for the above profile. It outlines the plan name and carrier, the monthly premium, and the deductible amount.
The table includes bronze, silver, gold, and platinum-qualified health plans (QHPs). The table does not have catastrophic plans. There are four primary insurers in the state. These include:
- Passport by Molina Healthcare.
- CareSource by Kentucky Co.
- Wellcare Plans of Kentucky Inc.
- Anthem Health Plans of KY.
For this profile and financial help estimate, remember that the $27 tax subsidy is being applied to the listed monthly premium. However, it is essential to remember that this is an estimate of your financial help. Your advanced premium tax credit will be determined when you apply for coverage.
Kentucky Health Benefit Exchange Qualified Health Plans (QHPs)
Plan | Monthly Premium | Deductible Amount |
---|---|---|
Constant Care Silver 1 250 | $351.75 | $2,500 |
CareSource Marketplace Bronze | $288.45 | $9,100 |
Constant Care Silver 11 250 | $340.34 | $5,800 |
Confident Care Gold 1 | $443.02 | $1,900 |
Clear Bronze + Vision + Adult Dental | $283.67 | $8,600 |
Complete Gold | $394.39 | $1,450 |
Everyday Gold + Vision + Adult Dental | $394.49 | $750 |
Anthem Bronze Pathway X HMO 6700 for HSA ( + Incentives) | $335.30 | $6,700 |
CareSource Marketplace Standard Silver Dental, Vision, & Fitness | $430.72 | $5,800 |
Anthem Silver Pathway X Transition HMO 6500 ($0 Virtual PCP + $0 Select Drugs + Incentives) | $320.41 | $6,500 |
Anthem Bronze Pathway X HMO 9100 ($0 Virtual PCP + $0 Select Drugs + Incentives) | $300.08 | $9,100 |
Clear Silver | $336.99 | $5,400 |
Choice Bronze HSA + Vision + Adult Dental | $312.23 | $6,900 |
Focused Silver + Vision + Adult Dental | $361.16 | $6,100 |
Clear Bronze | $270.96 | $8,600 |
CareSource Marketplace Bronze Dental, Vision, & Fitness | $294.80 | $9,100 |
Anthem Bronze Pathway X Transition HMO 7700 ($0 Virtual PCP + $0 Select Drugs + Incentives) | $278.37 | $7,700 |
CareSource Marketplace Gold Dental, Vision, & Fitness | $479.05 | $2,000 |
Anthem Gold Pathway X HMO 2450 ($0 Virtual PCP + $0 Select Drugs + Incentives) | $533.77 | $2,450 |
Everyday Gold | $377.25 | $750 |
Anthem Bronze Pathway X Transition HMO 9100 ($0 Virtual PCP + $0 Select Drugs + Incentives) | $257.02 | $9,100 |
Anthem Bronze Pathway X Transition HMO 6800 for HSA ( + Incentives) | $283.89 | $6,800 |
Everyday Bronze + Vision + Adult Dental | $309.39 | $8,300 |
Anthem Bronze Pathway X HMO 7700 ($0 Virtual PCP + $0 Select Drugs + Incentives) | $324.67 | $7,700 |
Complete Silver + Vision + Adult Dental | $367.51 | $6,000 |
Care Get affordable doctor copay without paying insurance premiumsJoin 39,000 people and get Mira, the best alternative to traditional insurance. Enroll and use immediately. Plans start at only $45/mo. Kendra Bean is from Maui, Hawaiʻi. She is currently enrolled at the University of Hawaiʻi at Mānoa, specializing in Epidemiology. She is passionate about improving health literacy and access to care, specifically in rural areas. TopicOpen Enrollment
|